<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Building a terabyte-scale data cycle at LinkedIn with Hadoop and Project Voldemort</title>
	<atom:link href="http://sna-projects.com/blog/2009/06/building-a-1-tb-data-cycle-at-linkedin-with-hadoop-and-project-voldemort/feed/" rel="self" type="application/rss+xml" />
	<link>http://sna-projects.com/blog/2009/06/building-a-1-tb-data-cycle-at-linkedin-with-hadoop-and-project-voldemort/</link>
	<description>LinkedIn's Search Network and Analytics team</description>
	<pubDate>Fri, 10 Sep 2010 00:32:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SNA Projects Blog : Beating Binary Search</title>
		<link>http://sna-projects.com/blog/2009/06/building-a-1-tb-data-cycle-at-linkedin-with-hadoop-and-project-voldemort/comment-page-1/#comment-1342</link>
		<dc:creator>SNA Projects Blog : Beating Binary Search</dc:creator>
		<pubDate>Thu, 17 Jun 2010 07:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://project-voldemort.com/blog/?p=15#comment-1342</guid>
		<description>[...] as Voldemort stores. This allows us to support a big batch datacycle run out of Hadoop as described here. The data structure for these uses a large sorted index file to do lookups, what is stored in this [...]</description>
		<content:encoded><![CDATA[<p>[...] as Voldemort stores. This allows us to support a big batch datacycle run out of Hadoop as described here. The data structure for these uses a large sorted index file to do lookups, what is stored in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadoop and Project Voldemort &#171; François Schiettecatte&#8217;s Blog</title>
		<link>http://sna-projects.com/blog/2009/06/building-a-1-tb-data-cycle-at-linkedin-with-hadoop-and-project-voldemort/comment-page-1/#comment-7</link>
		<dc:creator>Hadoop and Project Voldemort &#171; François Schiettecatte&#8217;s Blog</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://project-voldemort.com/blog/?p=15#comment-7</guid>
		<description>[...] Software Development by François Schiettecatte on June 18, 2009   Great article in two parts (part 1, part 2) co-authored by Elias Torres on using Hadoop and Project Voldemort for managing very large [...]</description>
		<content:encoded><![CDATA[<p>[...] Software Development by François Schiettecatte on June 18, 2009   Great article in two parts (part 1, part 2) co-authored by Elias Torres on using Hadoop and Project Voldemort for managing very large [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
