<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for SNA Projects Blog</title>
	<atom:link href="http://sna-projects.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sna-projects.com/blog</link>
	<description>LinkedIn's Search Network and Analytics team</description>
	<pubDate>Fri, 10 Sep 2010 00:31:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Building a terabyte-scale data cycle at LinkedIn with Hadoop and Project Voldemort by SNA Projects Blog : Beating Binary Search</title>
		<link>http://sna-projects.com/blog/2009/06/building-a-1-tb-data-cycle-at-linkedin-with-hadoop-and-project-voldemort/comment-page-1/#comment-1342</link>
		<dc:creator>SNA Projects Blog : Beating Binary Search</dc:creator>
		<pubDate>Thu, 17 Jun 2010 07:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://project-voldemort.com/blog/?p=15#comment-1342</guid>
		<description>[...] as Voldemort stores. This allows us to support a big batch datacycle run out of Hadoop as described here. The data structure for these uses a large sorted index file to do lookups, what is stored in this [...]</description>
		<content:encoded><![CDATA[<p>[...] as Voldemort stores. This allows us to support a big batch datacycle run out of Hadoop as described here. The data structure for these uses a large sorted index file to do lookups, what is stored in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voldemort 0.60 Released by bufehobiwim</title>
		<link>http://sna-projects.com/blog/2009/12/voldemort-060-released/comment-page-1/#comment-713</link>
		<dc:creator>bufehobiwim</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://project-voldemort.com/blog/?p=141#comment-713</guid>
		<description>&lt;strong&gt;bufehobiwim...&lt;/strong&gt;

 &lt;a href="http://mp3my.biz/performer/albums/bk/10183/1/" rel="nofollow"&gt;Download mp3 with BK&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>bufehobiwim&#8230;</strong></p>
<p> <a href="http://mp3my.biz/performer/albums/bk/10183/1/" rel="nofollow">Download mp3 with BK</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voldemort 0.57: Introducing the First Monthly Release by Project Voldemort Blog : Voldemort 0.60 Released</title>
		<link>http://sna-projects.com/blog/2009/11/release-057/comment-page-1/#comment-559</link>
		<dc:creator>Project Voldemort Blog : Voldemort 0.60 Released</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://project-voldemort.com/blog/?p=122#comment-559</guid>
		<description>[...] sync with our plan for regular monthly releases, we&#8217;re excited to announce release of version 0.60. Downloads [...]</description>
		<content:encoded><![CDATA[<p>[...] sync with our plan for regular monthly releases, we&#8217;re excited to announce release of version 0.60. Downloads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Voldemort read-only stores with Hadoop by Elias Torres &#187; Blog Archive &#187; Project Voldemort and Hadoop at Lookery</title>
		<link>http://sna-projects.com/blog/2009/06/voldemort-and-hadoop/comment-page-1/#comment-9</link>
		<dc:creator>Elias Torres &#187; Blog Archive &#187; Project Voldemort and Hadoop at Lookery</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://project-voldemort.com/blog/?p=79#comment-9</guid>
		<description>[...] For now, I&#8217;m just doing my part of documenting and helping others try what&#8217;s already there: At Lookery, we have been working very hard to transform most of our data processing tasks into [...]</description>
		<content:encoded><![CDATA[<p>[...] For now, I&#8217;m just doing my part of documenting and helping others try what&#8217;s already there: At Lookery, we have been working very hard to transform most of our data processing tasks into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Voldemort read-only stores with Hadoop by Hadoop and Project Voldemort &#171; François Schiettecatte&#8217;s Blog</title>
		<link>http://sna-projects.com/blog/2009/06/voldemort-and-hadoop/comment-page-1/#comment-8</link>
		<dc:creator>Hadoop and Project Voldemort &#171; François Schiettecatte&#8217;s Blog</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://project-voldemort.com/blog/?p=79#comment-8</guid>
		<description>[...] Development by François Schiettecatte on June 18, 2009   Great article in two parts (part 1, part 2) co-authored by Elias Torres (a colleague and friend) on using Hadoop and Project Voldemort for [...]</description>
		<content:encoded><![CDATA[<p>[...] Development by François Schiettecatte on June 18, 2009   Great article in two parts (part 1, part 2) co-authored by Elias Torres (a colleague and friend) on using Hadoop and Project Voldemort for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a terabyte-scale data cycle at LinkedIn with Hadoop and Project Voldemort by Hadoop and Project Voldemort &#171; François Schiettecatte&#8217;s Blog</title>
		<link>http://sna-projects.com/blog/2009/06/building-a-1-tb-data-cycle-at-linkedin-with-hadoop-and-project-voldemort/comment-page-1/#comment-7</link>
		<dc:creator>Hadoop and Project Voldemort &#171; François Schiettecatte&#8217;s Blog</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://project-voldemort.com/blog/?p=15#comment-7</guid>
		<description>[...] Software Development by François Schiettecatte on June 18, 2009   Great article in two parts (part 1, part 2) co-authored by Elias Torres on using Hadoop and Project Voldemort for managing very large [...]</description>
		<content:encoded><![CDATA[<p>[...] Software Development by François Schiettecatte on June 18, 2009   Great article in two parts (part 1, part 2) co-authored by Elias Torres on using Hadoop and Project Voldemort for managing very large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Voldemort read-only stores with Hadoop by Project Voldemort Blog : Building a terabyte-scale data cycle at LinkedIn with Hadoop and Project Voldemort</title>
		<link>http://sna-projects.com/blog/2009/06/voldemort-and-hadoop/comment-page-1/#comment-6</link>
		<dc:creator>Project Voldemort Blog : Building a terabyte-scale data cycle at LinkedIn with Hadoop and Project Voldemort</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://project-voldemort.com/blog/?p=79#comment-6</guid>
		<description>[...] building a store, and executing a swap can be found under the bin/ directory. Elias has written a blog entry on how to use these, and how he has put this system into action at [...]</description>
		<content:encoded><![CDATA[<p>[...] building a store, and executing a swap can be found under the bin/ directory. Elias has written a blog entry on how to use these, and how he has put this system into action at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
